Out of contract players

jeudi 24 mars 2022

With the evolution of CPFC from the oldest squad in the leauge to a next generation side a few Heros are coming up for contract renewals. Who gets one? Obvioulsy Conner would be worth busting the bank for but I think chances are slim. The values are Transfer markets published figures BTW


Conor Gallagher Central Midfield Feb 6, 2000 (22) England May 31, 2022 - £19.80m

Jeffrey Schlupp Left Midfield Dec 23, 1992 (29) Ghana Jun 30, 2022 - £7.20m

Jordan Ayew Centre-Forward Sep 11, 1991 (30) Ghana Jun 30, 2022 - £5.40m

Cheikhou Kouyaté Defensive Midfield Dec 21, 1989 (32) Senegal Jun 30, 2022 - £3.60m

James Tomkins Centre-Back Mar 29, 1989 (32) England Jun 30, 2022 - £1.80m

Nathaniel Clyne Right-Back Apr 5, 1991 (30) England Jun 30, 2022 - £1.80m

James McArthur Central Midfield Oct 7, 1987 (34) Scotland Jun 30, 2022 - £1.35m

Martin Kelly Right-Back Apr 27, 1990 (31) England Jun 30, 2022 - £900Th.

Jaroslaw Jach Centre-Back Feb 17, 1994 (28) Poland Jun 30, 2022 - £585Th.


0 commentaires:

Enregistrer un commentaire