Predict the scores in all the World Cup matches..can predict all in one go, or day by day...
2006 World Cup winner: Ruskin Old Boy
2010 World Cup winner: voyeur
3 points if you get the score-line correct, 1 point if you get the result correct.
I will update the standings daily..predictions need to be posted before kick-off of course..
1) 12-Jun 21:00 Brazil - Croatia
2) 13-jun 17:00: Mexico - Cameroon
3) 13-jun 20:00: Spain - Netherlands
4) 13-jun 23:00: Chile - Australia
5) 14-jun 17:00: Colombia - Greece
6) 14-jun 20:00: Uruguay - Costa Rica
7) 14-jun 23:00: England - Italy
8) 15-jun 02:00: Ivory Coast - Japan
9) 15-jun 17:00: Switzerland - Ecuador
10) 15-jun 20:00: France - Honduras
11) 15-jun 23:00: Argentina - Bosnia H.
12) 16-jun 17:00: Germany - Portugal
13) 16-jun 20:00 Iran - Nigeria
14) 16-jun 23:00: Ghana - USA
15) 17-jun 17:00: Belgium - Algeria
16) 17-jun 20:00: Brazil - Mexico
17) 17-jun 23:00: Russia - South Korea
18) 18-jun 17:00: Australia - Netherlands
19) 18-jun 20:00: Spain Chile
20) 18-jun 23:00: Cameroon - Croatia
21) 19-jun 17:00: Colombia - Ivory Coast
22) 19-jun 20:00: Uruguay - England
23) 19-jun 23:00: Japan - Greece
24) 20-jun 17:00: Italy - Costa Rica
25) 20-jun 20:00: Switzerland - France
26) 20-jun 23:00: Honduras - Ecuador
27) 21-jun 17:00: Argentina - Iran
28) 21.jun 20:00: Germany - Ghana
29) 21.jun 23:00: Nigeria - Bosnia H.
30) 22.jun 17:00: Belgium - Russia
31) 22.jun 20:00: South Korea - Algeria
32) 22.jun 23:00: USA - Portugal
33) 23.jun 17:00: Australia - Spain
34) 23.jun 17:00: Netherlands - Chile
35) 23.jun 21:00: Cameroon - Brazil
36) 23.jun 21:00: Croatia - Mexico
37) 24.jun 17:00: Costa Rica - England
38) 24.jun 17:00: Italy - Uruguay
39) 24-jun 21:00: Greece - Ivory Coast
40) 24-jun 21:00: Japan - Colombia
41) 25-jun 17:00: Bosnia H. - Iran
42) 25.jun 17:00: Nigeria - Argentina
43) 25-jun 21:00: Ecuador - France
44) 25-jun 21:00: Honduras - Switzerland
45) 26-jun 17:00: Portugal - Ghana
46) 26-jun 17:00: USA - Germany
47) 26-jun 21:00: Algeria - Russia
48) 26-jun 21:00: South Korea - Belgium
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
2006 World Cup winner: Ruskin Old Boy
2010 World Cup winner: voyeur
3 points if you get the score-line correct, 1 point if you get the result correct.
I will update the standings daily..predictions need to be posted before kick-off of course..
1) 12-Jun 21:00 Brazil - Croatia
2) 13-jun 17:00: Mexico - Cameroon
3) 13-jun 20:00: Spain - Netherlands
4) 13-jun 23:00: Chile - Australia
5) 14-jun 17:00: Colombia - Greece
6) 14-jun 20:00: Uruguay - Costa Rica
7) 14-jun 23:00: England - Italy
8) 15-jun 02:00: Ivory Coast - Japan
9) 15-jun 17:00: Switzerland - Ecuador
10) 15-jun 20:00: France - Honduras
11) 15-jun 23:00: Argentina - Bosnia H.
12) 16-jun 17:00: Germany - Portugal
13) 16-jun 20:00 Iran - Nigeria
14) 16-jun 23:00: Ghana - USA
15) 17-jun 17:00: Belgium - Algeria
16) 17-jun 20:00: Brazil - Mexico
17) 17-jun 23:00: Russia - South Korea
18) 18-jun 17:00: Australia - Netherlands
19) 18-jun 20:00: Spain Chile
20) 18-jun 23:00: Cameroon - Croatia
21) 19-jun 17:00: Colombia - Ivory Coast
22) 19-jun 20:00: Uruguay - England
23) 19-jun 23:00: Japan - Greece
24) 20-jun 17:00: Italy - Costa Rica
25) 20-jun 20:00: Switzerland - France
26) 20-jun 23:00: Honduras - Ecuador
27) 21-jun 17:00: Argentina - Iran
28) 21.jun 20:00: Germany - Ghana
29) 21.jun 23:00: Nigeria - Bosnia H.
30) 22.jun 17:00: Belgium - Russia
31) 22.jun 20:00: South Korea - Algeria
32) 22.jun 23:00: USA - Portugal
33) 23.jun 17:00: Australia - Spain
34) 23.jun 17:00: Netherlands - Chile
35) 23.jun 21:00: Cameroon - Brazil
36) 23.jun 21:00: Croatia - Mexico
37) 24.jun 17:00: Costa Rica - England
38) 24.jun 17:00: Italy - Uruguay
39) 24-jun 21:00: Greece - Ivory Coast
40) 24-jun 21:00: Japan - Colombia
41) 25-jun 17:00: Bosnia H. - Iran
42) 25.jun 17:00: Nigeria - Argentina
43) 25-jun 21:00: Ecuador - France
44) 25-jun 21:00: Honduras - Switzerland
45) 26-jun 17:00: Portugal - Ghana
46) 26-jun 17:00: USA - Germany
47) 26-jun 21:00: Algeria - Russia
48) 26-jun 21:00: South Korea - Belgium
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
0 commentaires:
Enregistrer un commentaire