Trevor Benjamin

lundi 3 novembre 2014

Talking about awful players at work today, this man cropped up.



Can you find a player who's had more clubs?



1995–2000 Cambridge United 123 (35)

2000–2005 Leicester City 81 (11)

2001–2002 → Crystal Palace (loan) 6 (1)

2002 → Norwich City (loan) 6 (0)

2002 → West Bromwich Albion (loan) 3 (1)

2003 → Gillingham (loan) 4 (1)

2003–2004 → Rushden & Diamonds (loan) 6 (1)

2004 → Brighton & Hove Albion (loan) 10 (5)

2004–2005 → Northampton Town (loan) 4 (2)

2005 Northampton Town 1 (0)

2005 Coventry City 12 (1)

2005–2007 Peterborough United 47 (8)

2005 → Watford (loan) 2 (0)

2006 → Swindon Town (loan) 8 (2)

2007 → Boston United (loan) 3 (0)

2007 → Walsall (loan) 8 (2)

2007–2008 Hereford United 34 (10)

2008 Gainsborough Trinity 3 (0)

2008 Northwich Victoria 2 (0)

2008 Hednesford Town 1 (0)

2008–2009 Wellingborough Town 2 (1)

2009 Kidsgrove Athletic 12 (3)

2009 Tamworth 4 (1)

2009 Harrogate Town 5 (3)

2009 Woking 2 (0)

2010 Sunshine George Cross 0 (0)

2010 Bedlington Terriers 2 (1)

2010 → Wroxham (loan) 3 (0)

2010 → Morpeth Town (loan) 2 (0)

2010–2011 Morpeth Town 0 (0)

Total 396 (88)




0 commentaires:

Enregistrer un commentaire