A thread for the FIFA World Rankings (for those who care, which I admit, is not many of us).
Following the World Cup - this is the top 30 on 17 July 2014
Scotland remain 27th, Wales drop to 44th, ROI remain 70th and Northern Ireland are up one to 89th.
1 Germany 1724 1
2 Argentina 1606 3
3 Netherlands 1496 12
4 Colombia 1492 4
5 Belgium 1401 6
6 Uruguay 1330 1
7 Brazil 1241 -4
8 Spain 1229 -7
9 Switzerland 1216 -3
10 France 1202 7
11 Portugal 1148 -7
12 Chile 1098 2
13 Greece 1091 -1
14 Italy 1056 -5
15 USA 989 -2
16 Costa Rica 986 12
17 Croatia 955 1
18 Mexico 930 2
19 Bosnia and Herzegovina 917 2
20 England 911 -10
21 Ecuador 901 5
22 Ukraine 898 -6
23 Russia 897 -4
24 Algeria 872 -2
25 Côte d'Ivoire 850 -2
26 Denmark 807 -3
27 Scotland 734 0
28 Romania 733 1
29 Sweden 724 3
30 Venezuela 720 10
To view the link you have to Register or Login
Following the World Cup - this is the top 30 on 17 July 2014
Scotland remain 27th, Wales drop to 44th, ROI remain 70th and Northern Ireland are up one to 89th.
1 Germany 1724 1
2 Argentina 1606 3
3 Netherlands 1496 12
4 Colombia 1492 4
5 Belgium 1401 6
6 Uruguay 1330 1
7 Brazil 1241 -4
8 Spain 1229 -7
9 Switzerland 1216 -3
10 France 1202 7
11 Portugal 1148 -7
12 Chile 1098 2
13 Greece 1091 -1
14 Italy 1056 -5
15 USA 989 -2
16 Costa Rica 986 12
17 Croatia 955 1
18 Mexico 930 2
19 Bosnia and Herzegovina 917 2
20 England 911 -10
21 Ecuador 901 5
22 Ukraine 898 -6
23 Russia 897 -4
24 Algeria 872 -2
25 Côte d'Ivoire 850 -2
26 Denmark 807 -3
27 Scotland 734 0
28 Romania 733 1
29 Sweden 724 3
30 Venezuela 720 10
To view the link you have to Register or Login
0 commentaires:
Enregistrer un commentaire